Sandy R Gray & Emily Todd (14) (17/20 50% combined allowance): Captain's Weekend - Mixed Foursomes Monday 20th May 2024 | Muirfield Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 336 | 336 | 136 | 463 | 404 | 131 | 419 | 454 | 3083 | 416 | 315 | 356 | 133 | 395 | 362 | 139 | 460 | 324 | 2900 | 5983 | ||
SI | 3 | 13 | 15 | 11 | 17 | 5 | 9 | 7 | 1 | OUT | 4 | 16 | 12 | 14 | 2 | 10 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 42 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 42 | 84 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 19 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 18 | 37 | ||
Result: 37 Points |
Back to Captain's Weekend - Mixed Foursomes pages.